Team | CF "os Belenenses" B 2014 |
---|---|
Matches | 6 |
W-D-L | 3 - 0 - 3 |
Average | 200.33 |
Goals | 5 |
Assists | 1 |
Points | 1202 pts |
Achievements |
Team | CF "os Belenenses" B B 2014 |
---|---|
Matches | 6 |
W-D-L | 4 - 0 - 2 |
Average | 46.67 |
Goals | 1 |
Assists | 0 |
Points | 280 pts |
Achievements |
Team | CF "os Belenenses" B B 2014 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 56.75 |
Goals | 4 |
Assists | 1 |
Points | 227 pts |
Achievements |
Team | CF "os Belenenses" B 2013 |
---|---|
Matches | 3 |
W-D-L | 3 - 0 - 0 |
Average | 75.33 |
Goals | 0 |
Assists | 0 |
Points | 226 pts |
Achievements |
Team | CF "Os Belenenses" A B 2013 |
---|---|
Matches | 5 |
W-D-L | 4 - 0 - 1 |
Average | 214.00 |
Goals | 2 |
Assists | 1 |
Points | 1070 pts |
Achievements |
Team | CF "Os Belenenses" A B 2013 |
---|---|
Matches | 2 |
W-D-L | 1 - 0 - 1 |
Average | 65.00 |
Goals | 0 |
Assists | 0 |
Points | 130 pts |
Achievements |
Follow IberCup