Team | CF "os Belenenses" B B 2015 |
---|---|
Matches | 8 |
W-D-L | 6 - 2 - 0 |
Average | 207.75 |
Goals | 5 |
Assists | 3 |
Points | 1662 pts |
Achievements |
Team | CF "os Belenenses" B 2014 |
---|---|
Matches | 6 |
W-D-L | 3 - 0 - 3 |
Average | 203.33 |
Goals | 3 |
Assists | 0 |
Points | 1220 pts |
Achievements |
Team | CF "os Belenenses" B B 2014 |
---|---|
Matches | 6 |
W-D-L | 4 - 0 - 2 |
Average | 51.83 |
Goals | 6 |
Assists | 1 |
Points | 311 pts |
Achievements |
Team | CF "os Belenenses" B B 2014 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 59.00 |
Goals | 3 |
Assists | 0 |
Points | 236 pts |
Achievements |
Team | CF "os Belenenses" B 2013 |
---|---|
Matches | 3 |
W-D-L | 3 - 0 - 0 |
Average | 82.33 |
Goals | 3 |
Assists | 2 |
Points | 247 pts |
Achievements |
Team | CF "os Belenenses" B 2013 |
---|---|
Matches | 2 |
W-D-L | 1 - 0 - 1 |
Average | 70.00 |
Goals | 0 |
Assists | 0 |
Points | 140 pts |
Achievements |
Follow IberCup