Team | CF Os Unidos B 2015 |
---|---|
Matches | 9 |
W-D-L | 3 - 0 - 6 |
Average | 15.44 |
Goals | 0 |
Assists | 0 |
Points | 139 pts |
Achievements |
Team | CF "os Belenenses" B 2014 |
---|---|
Matches | 6 |
W-D-L | 3 - 0 - 3 |
Average | 199.17 |
Goals | 3 |
Assists | 1 |
Points | 1195 pts |
Achievements |
Team | CF "os Belenenses" B B 2014 |
---|---|
Matches | 6 |
W-D-L | 4 - 0 - 2 |
Average | 50.33 |
Goals | 2 |
Assists | 1 |
Points | 302 pts |
Achievements |
Team | CF "os Belenenses" A B 2014 |
---|---|
Matches | 5 |
W-D-L | 3 - 0 - 2 |
Average | 52.20 |
Goals | 0 |
Assists | 2 |
Points | 261 pts |
Achievements |
Team | CF "os Belenenses" B 2013 |
---|---|
Matches | 3 |
W-D-L | 3 - 0 - 0 |
Average | 75.33 |
Goals | 0 |
Assists | 0 |
Points | 226 pts |
Achievements |
Team | CF "Os Belenenses" B B 2013 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 188.75 |
Goals | 0 |
Assists | 1 |
Points | 755 pts |
Achievements |
Team | CF "Os Belenenses" B B 2013 |
---|---|
Matches | 2 |
W-D-L | 1 - 0 - 1 |
Average | 71.00 |
Goals | 1 |
Assists | 1 |
Points | 142 pts |
Achievements |
Follow IberCup