Team | EF Belem PN B 2016 |
---|---|
Matches | 5 |
W-D-L | 5 - 0 - 0 |
Average | 100.40 |
Goals | 0 |
Assists | 0 |
Points | 502 pts |
Achievements |
Team | EFB Parque das Nações B 2015 |
---|---|
Matches | 6 |
W-D-L | 4 - 0 - 2 |
Average | 48.67 |
Goals | 5 |
Assists | 2 |
Points | 292 pts |
Achievements |
Team | CF "os Belenenses" B 2014 |
---|---|
Matches | 3 |
W-D-L | 2 - 1 - 0 |
Average | 64.67 |
Goals | 0 |
Assists | 0 |
Points | 194 pts |
Achievements |
Team | CF "os Belenenses" C B 2014 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 224.25 |
Goals | 5 |
Assists | 3 |
Points | 897 pts |
Achievements |
Team | CF '' Os Belenenses'' C B 2014 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 67.50 |
Goals | 6 |
Assists | 0 |
Points | 270 pts |
Achievements |
Team | CF '' Os Belenenses'' C B 2014 |
---|---|
Matches | 2 |
W-D-L | 2 - 0 - 0 |
Average | 101.00 |
Goals | 3 |
Assists | 0 |
Points | 202 pts |
Achievements |
Follow IberCup