Team | CF Os Unidos B 2016 |
---|---|
Matches | 4 |
W-D-L | 0 - 0 - 4 |
Average | 156.25 |
Goals | 3 |
Assists | 0 |
Points | 625 pts |
Achievements |
Team | CF "os Belenenses" B B 2015 |
---|---|
Matches | 5 |
W-D-L | 3 - 1 - 1 |
Average | 193.40 |
Goals | 2 |
Assists | 2 |
Points | 967 pts |
Achievements |
Team | CF "os Belenenses" A B 2015 |
---|---|
Matches | 7 |
W-D-L | 4 - 0 - 3 |
Average | 45.29 |
Goals | 6 |
Assists | 1 |
Points | 317 pts |
Achievements |
Team | CF "os Belenenses" A B 2015 |
---|---|
Matches | 7 |
W-D-L | 5 - 0 - 2 |
Average | 50.43 |
Goals | 2 |
Assists | 0 |
Points | 353 pts |
Achievements |
Team | CF "os Belenenses" B 2014 |
---|---|
Matches | 3 |
W-D-L | 2 - 1 - 0 |
Average | 64.67 |
Goals | 0 |
Assists | 0 |
Points | 194 pts |
Achievements |
Team | CF "os Belenenses" A B 2014 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 198.25 |
Goals | 4 |
Assists | 0 |
Points | 793 pts |
Achievements |
Team | CF '' Os Belenenses'' A B 2014 |
---|---|
Matches | 6 |
W-D-L | 5 - 0 - 1 |
Average | 61.17 |
Goals | 1 |
Assists | 1 |
Points | 367 pts |
Achievements |
Team | CF '' Os Belenenses'' A B 2014 |
---|---|
Matches | 2 |
W-D-L | 2 - 0 - 0 |
Average | 91.50 |
Goals | 2 |
Assists | 0 |
Points | 183 pts |
Achievements |
Follow IberCup