Team | CF "os Belenenses" C B 2014 |
---|---|
Matches | 8 |
W-D-L | 6 - 0 - 2 |
Average | 167.25 |
Goals | 7 |
Assists | 4 |
Points | 1338 pts |
Achievements |
Team | CF "os Belenenses" B 2013 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 208.75 |
Goals | 5 |
Assists | 1 |
Points | 835 pts |
Achievements |
Team | CF "os Belenenses" B B 2012 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 48.75 |
Goals | 0 |
Assists | 0 |
Points | 195 pts |
Achievements |
Team | CF "os Belenenses" D B 2012 |
---|---|
Matches | 4 |
W-D-L | 2 - 0 - 2 |
Average | 47.25 |
Goals | 1 |
Assists | 0 |
Points | 189 pts |
Achievements |
Team | CF '' Os Belenenses'' B B 2012 |
---|---|
Matches | 6 |
W-D-L | 5 - 0 - 1 |
Average | 64.50 |
Goals | 1 |
Assists | 0 |
Points | 387 pts |
Achievements |
Team | CF '' Os Belenenses'' B B 2012 |
---|---|
Matches | 2 |
W-D-L | 1 - 0 - 1 |
Average | 76.50 |
Goals | 1 |
Assists | 0 |
Points | 153 pts |
Achievements |
Follow IberCup