Team | Associação da Torre B 2011 |
---|---|
Matches | 4 |
W-D-L | 0 - 0 - 4 |
Average | 117.50 |
Goals | 0 |
Assists | 0 |
Points | 470 pts |
Achievements |
Team | Associação da Torre B 2010 |
---|---|
Matches | 4 |
W-D-L | 3 - 0 - 1 |
Average | 182.50 |
Goals | 0 |
Assists | 1 |
Points | 730 pts |
Achievements |
Team | Associação da Torre B 2010 |
---|---|
Matches | 5 |
W-D-L | 1 - 0 - 4 |
Average | 143.60 |
Goals | 4 |
Assists | 0 |
Points | 718 pts |
Achievements |
Team | Associação da Torre B 2012 |
---|---|
Matches | 4 |
W-D-L | 1 - 1 - 2 |
Average | 46.75 |
Goals | 2 |
Assists | 0 |
Points | 187 pts |
Achievements |
Team | AFD Torre B 2010 |
---|---|
Matches | 7 |
W-D-L | 3 - 1 - 3 |
Average | 38.29 |
Goals | 2 |
Assists | 1 |
Points | 268 pts |
Achievements |
Team | Associação Torre B 2009 |
---|---|
Matches | 6 |
W-D-L | 4 - 0 - 2 |
Average | 219.17 |
Goals | 4 |
Assists | 0 |
Points | 1315 pts |
Achievements |
Team | Associação Torre B 2009 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 100 pts |
Achievements |
Follow IberCup