Team | Real Sport Clube B 2015 |
---|---|
Matches | 4 |
W-D-L | 3 - 1 - 0 |
Average | 97.50 |
Goals | 1 |
Assists | 2 |
Points | 390 pts |
Achievements |
Team | Real SC B 2011 |
---|---|
Matches | 4 |
W-D-L | 0 - 0 - 4 |
Average | 117.50 |
Goals | 0 |
Assists | 0 |
Points | 470 pts |
Achievements |
Team | Real Sport Clube B 2010 |
---|---|
Matches | 7 |
W-D-L | 6 - 0 - 1 |
Average | 216.43 |
Goals | 1 |
Assists | 0 |
Points | 1515 pts |
Achievements |
Team | Real Sport Clube B 2010 |
---|---|
Matches | 0 |
W-D-L | 0 - 0 - 0 |
Average | 0 |
Goals | 0 |
Assists | 0 |
Points | 100 pts |
Achievements |
Follow IberCup